JEE Main 2013 Result

Result Break-up JEE(Main) 2013
TOTAL SELECTIONS : 15240
Kota 7184 Jaipur 733 Nagpur 587 Mumbai 543
Lucknow 486 Delhi 297 Bhopal 168 Visakhapatnam 168
Ahmedabad 125 Udaipur 118 Patna 87 Sikar 84
Agra 51 Kolkata 50 Bhubaneswar 35 Jodhpur 35
Indore 34 Nashik 17 LLP 08 Ajmer 05
From Classroom Contact Programmes : 10815 From Distance Learning & E-Learning Courses : 4425

List Of Students Selected in JEE MAIN 2013

Total Selections - 15240

Show

Records Per Page

Search


Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR CategoryState Rank
Overall
State Rank CategoryAIR
Overall
(B.Arch.)
AIR
Category
(B.Arch.)
State Rank
Overall
(B.Arch.)
State Rank
Category
(B.Arch.)
1 12608237 SAKSHAM AGARWAL GEN DLPD 8 8 1 1
2 12652445 BHALGAT YASH SANJAY GEN DLPD 12 12 4 4
3 12610269 AGARWAL SAKSHI YOGENDRA GEN DLPD 15 15 5 5
4 11705064 R.SRIHARI GEN ELPD 19 17 1 1
5 11686035 SIVAPRASAD S OBC-NCL DLPD 23 4 2 1
6 11142294 ROHAN DAS GEN Kolkata 34 29 2 2
7 11610016 ARTE VIVEK SANJAY GEN DLPD 36 31 10 9
8 12648696 ALBIN JOSE GEORGE GEN DLPD 54 46 3 2
9 12648781 ANOOP K GEN DLPD 61 53 4 3
10 11681551 VIBHAALAKSHMI S GEN DLPD 66 58 4 4
11 12625751 SHUBHAM JAIN GEN DLPD 92 83 4 4
12 12609819 SUDIPTO MITRA GEN DLPD 98 88 21 20
13 12606351 SHORYA CONSUL GEN DLPD 115 104 6 5
14 12612178 VIVEKKUMAR JAYESHBHAI PATEL GEN DLPD 121 110 5 5
15 12648369 SANAL S PRASAD GEN DLPD 137 124 6 4
16 1020290 ATUL DALUKA GEN Kota 169 153 11 10
17 11683884 ARUN GOVIND M GEN DLPD 170 154 7 5
18 11707064 MOHAMMED SUHAIL OBC-NCL ELPD 177 18 8 3
19 12625762 GHURYE SOURABH SUNIL GEN DLPD 216 195 41 37
20 11109051 PATEL MAITHILI VARANG GEN Ahmedabad 219 198 7 7
21 11610781 NISHIT KETAN DEDHIA GEN DLPD 221 200 43 39
22 1094368 SAGAR RAMESH KUMASHI GEN DLPD 222 201 22 22 96 80 2 2
23 1075306 PARTH SHAH GEN Jaipur 227 206 14 13
24 11625317 PRANEET KHANDELWAL GEN DLPD 230 209 15 14
25 970981 PALAK JAIN GEN Udaipur 236 215 16 15
26 12651755 ASHWIN AGRAWAL GEN DLPD 238 217 7 7
27 12617195 AKASH DEEP GEN DLPD 257 231 17 16
28 12648715 DEEPU ASHOK GEN DLPD 261 235 11 8
29 12113081 ABHISHEK KUMAR GEN Kota 289 259 19 18
30 11681081 SUVADIP PAUL GEN DLPD 290 260 12 12
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at sid@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2013, please mail us at resultquery@resonance.ac.in

Total Page Visits =