AIIMS 2018 Result

Result Break-up AIIMS 2018
TOTAL SELECTIONS : 41
Kota 7 BASE 8 Jodhpur 6 Jaipur 1 Ahmedabad 1
Allahabad 1 Chandrapur 1 Nagpur 1
List Of Students Selected in AIIMS 2018
Total Selection : 41 (Classroom : 26 / Distance & e-Learning : 15)
Sr. No.Reso RollNoNameAIRCategory AIRStudy CentreDivisionAIIMS Roll No.
1 BASE1 Veeneth Megur 64 GENERAL BASE YCCP 8012610
2 16653149 DEBABRATA DEBSHARMA 83 OBC DLPD DLPD 8237057
3 B1035751 Mahima Krishna 129 GENERAL BASE YCCP 8070664
4 16660390 ASHVIN VARADHARAJAN 162 GENERAL DLPD DLPD 8282257
5 11690260 AARON GOYAl 203 GENERAL DLPD DLPD 8296760
6 B1039070 Vishal N Rao 228 GENERAL BASE YCCP 8175635
7 13412207 VIBHANSHU SHRIMALI 387 GENERAL Jodhpur YCCP 8063701
8 17626183 SWAPNIL KESHARI 417 GENERAL DLPD DLPD 8326171
9 B1059882 Preet Jitesh Zalavadia 527 OBC BASE YCCP 8178881
10 B1055344 Chitra Alse 706 GENERAL BASE YCCP 8246774
11 12400264 Nandini 855 GENERAL Kota YCCP 8230891
12 17622036 Priyam Priyam 894 GENERAL DLPD DLPD 8179183
13 B1036557 Amit Prithivi M 926 GENERAL BASE YCCP 8274982
14 16653391 rachita chugh 998 GENERAL DLPD DLPD 8020418
15 13400721 AKSHAT SHARMA 1184 OBC Kota YCCP 8177069
16 17618049 Shuvadeep Batabyal 1197 GENERAL DLPD DLPD 8232367
17 17501334 HARSH GUPTA 1517 GENERAL Kota YCCP 8361865
18 16501632 ARJUN CHOUDHARY 1664 OBC Kota YCCP 8044339
19 16502740 VAIBHAV SAGAR 1843 SC Ahmedabad YCCP 8209670
20 B1039081 Meera A 1955 OBC BASE YCCP 8144435
21 17502818 RAKESH SINGH RATHORE 2430 OBC Jodhpur YCCP 8152720
22 16500196 PRATIK DESHMUKH 2767 OBC Nagpur YCCP 8131059
23 16501851 MANISHA CHOUDHARY 3148 OBC Jodhpur YCCP 8099262
24 15503973 PRAVIN KUMAR VAISHNAV 3169 OBC Jodhpur YCCP 8368081
25 16503253 KEVLIN NIRWAN 3197 OBC Jodhpur YCCP 8442148
26 17113576 VIKAS KUMAR 5158 SC Kota YCCP 8198416
27 14402609 DEEPANSHU MAHAWAR 8657 SC Kota YCCP 8104421
28 16500216 MINAL DANGE 9743 SC Chandrapur YCCP 8191757
29 16540233 ASHOK KATARIYA 9894 SC Jodhpur YCCP 8048106
30 B1055787 Niharika K 11293 SC BASE YCCP 8206903
31 17503765 NIRBHAY LUNIWAL 18045 SC Kota YCCP 8032006
32 17502798 HARSH KUMAR SAINI 2297 OBC Jaipur YCCP 8241948
33 17502661 NAITIK KUMAR 884 GENERAL Allahabad YCCP 8354120
34 16672772 URVEESH SHARMA 254 GENERAL DLPD DLPD 8125864
35 17632582 Meet Tejas Patiwala 849 OBC DLPD DLPD 8194365
36 17618300 RASHMI B KASANGERI 4080 ST DLPD DLPD 8284794
37 17632692 Devansh Sharma 365 GENERAL DLPD DLPD 8317903
38 18604016 bansari ashok patel 974 GENERAL DLPD DLPD 8252352
39 17626688 Jyotsna Aranakkal Jayan 1438 OBC DLPD DLPD 8449120
40 17600108 SMARAK KUNDU 1390 GENERAL DLPD DLPD 8061537
41 17600727 SALMA SUMAN P 473 OBC DLPD DLPD 8180103

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in AIIMS 2018, please mail us at resultquery@resonance.ac.in