JEE Main 2014 Result

Result Break-up JEE(Main) 2014
TOTAL SELECTIONS : 18069
Kota 9017 Jaipur 983 Nagpur 579 Mumbai 516
Lucknow 512 Delhi 241 Udaipur 195 Ahmedabad 162
Bhopal 149 Jodhpur 109 Sikar 105 Kolkata 93
Agra 88 Patna 70 Indore 50 Bhubaneswar 45
Dehradun 27 Nanded 27 Ajmer 25 Visakhapatnam 15
Bhav Nagar 08 Nashik 07 Raipur 02
From Classroom Contact Programmes : 13025 From Distance Learning & E-Learning Courses : 5044

List Of Students Selected in JEE MAIN 2014

Total Selections - 18069

Show

Records Per Page

Search


Sr. No.RollNoNameCategoryStudy CenterAIR OverallAIR CategoryState Rank
Overall
State Rank CategoryAIR
Overall
(B.Arch.)
AIR
Category
(B.Arch.)
State Rank
Overall
(B.Arch.)
State Rank
Category
(B.Arch.)
1 11692691 SRINIDHI PRABHU GEN DLP 1 1 1 1
2 12200859 TUSHAR VATSAL OBC Kota 22 2 1 1
3 13654576 MANAS GUPTA GEN DLP 33 29 1 1
4 12650241 KISHALAY RAJ GEN DLP 56 49 1 1
5 13654085 PARTH JINWALA GEN DLP 79 70 3 3
6 970142 PARTH SHARMA GEN Kota 89 79 4 4
7 13619164 ADITYA VIKRAM GEN DLP 121 107 6 6
8 970346 KSHITIJ CHOUDHARY GEN Kota 124 110 7 7
9 11692621 GOLWALA JAGESH JANAK GEN DLP 135 118 18 17
10 13116478 AYUSH SHARMA GEN Jaipur 137 120 8 8
11 13117457 SHUBHAM GUPTA GEN Kota 138 121 9 9
12 13905810 BHAGAT VAIBHAV WALMIK OBC Nagpur 139 15 19 1
13 13119176 VIKAS DEEP GEN Kota 140 122 4 4
14 12650186 AGRIM GUPTA GEN DLP 145 126 8 8
15 13616829 AKSHANSH CHAHAL GEN DLP 149 129 15 15
16 11692499 VIVEK JACOB MATHAI GEN DLP 177 152 1 1
17 1070085 MOHIT BAJAJ GEN Kota 192 166 12 12
18 12100299 RISHABH ISRANI GEN Mumbai 198 171 25 22
19 12161545 NAVEEN KUMAR OBC Kota 244 29 4 2
20 12651644 ARIJIT PANIGRAHY GEN DLP 247 212 1 1
21 11713426 REHAS MEHAR KAUR SACHDEVA GEN DLP 253 218 6 6
22 11713776 PULKIT GUPTA GEN DLP 261 226 2 2
23 13116160 MOHIT KUMAR SIDDHA GEN Kota 264 229 17 17
24 13605549 MODH DEEP NIRANJANKUMAR OBC DLP 269 31 15 1
25 13634322 ASHISH JOJO JOHN GEN DLP 285 246 3 3
26 13605673 KUSHAGRA MADAN GEN DLP 295 256 17 16
27 13602209 ABHISHEK PANIGRAHI GEN DLP 297 258 4 4
28 13654023 NARAYANAN V BARADWAJ GEN DLP 298 259 12 10
29 1070174 SHUBHAM AGARWAL GEN Kota 306 266 18 18
30 13150117 ADITYA JAIN GEN Udaipur 311 269 5 5
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at sid@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2014, please mail us at resultquery@resonance.ac.in

Total Page Visits =