JEE Main 2015 Result

Result Break-up JEE(Main) 2015
TOTAL SELECTIONS : 25542
Kota 12871 Jaipur 1116 Lucknow 927 Nagpur 848
Mumbai 538 Udaipur 271 Delhi 297 Ahmedabad 240
Bhopal 213 Agra 175 Kolkata 167 Nanded 167
Jodhpur 172 Sikar 113 Bhubaneswar 110 Indore 90
Allahabad 72 Raipur 54 Visakhapatnam 53 Gwalior 51
Patna 50 Jabalpur 40 Surat 34 Ajmer 32
Nashik 27 Ranchi 25 Dehradun 22 Vadodara 21
Rajkot 10 Bhav Nagar 07 Aurangabad 02 Chandrapur 01
From Classroom Contact Programmes : 18816 From Distance Learning & E-Learning Courses : 6726

List Of Students Selected in JEE MAIN 2015

Total Selections - 25542

Show

Records Per Page

Search


Sr. No.RollNoNameCategoryStudy CenterPercentileAIR OverallAIR OBCAIR SCAIR STAIR Overall PWDAIR OBC PWDAIR SC PWDAIR ST PWD
1 13651718 TANUJ KAZA GENERAL DLPD 100 2
2 14652322 ABHISHEK RAO GENERAL DLPD 99.99 22
3 13100819 ABHISEK PANDA GENERAL Bhubaneswar 99.99 38
4 11717658 ABHISHEK ANAND GENERAL DLPD 99.96 43
5 14141248 HOMANGA BHARADHWAJ GENERAL Kota 99.98 55
6 11683153 AYUSH KHANDELWAL GENERAL DLPD 99.98 58
7 12654163 JAHNVI PATEL GENERAL DLPD 99.95 62
8 11414032 ARPAN BANERJEE GENERAL Mumbai 100 67
9 13625512 UTKARSH SINHA GENERAL DLPD 99.98 70
10 13650124 MEET KUMAR JIGAR SANGHVI GENERAL DLPD 99.99 87
11 13652288 JEYASOORYA S OBC-NCL DLPD 99.98 89 10
12 13651164 ADITI JHA GENERAL DLPD 99.98 106
13 1072595 DRASHTI KHATSURIYA GENERAL Kota 99.97 124
14 14100612 ARJUN SINHA GENERAL Mumbai 99.94 130
15 14652706 RITIK MADAN GENERAL DLPD 99.92 132
16 13152000 SHRADDHEYA SHENDRE OBC-NCL Nagpur 99.96 134 17
17 14600829 CHINMAY TALEGAONKAR GENERAL DLPD 100 159
18 12413212 HARSH RANGWANI GENERAL Ajmer 99.96 161
19 14653140 RAHUL CHOUDHARY GENERAL DLPD 99.86 163
20 14617325 AYUSHI TRIPATHI GENERAL DLPD 99.96 187
21 13613475 MANAS JITENDER AGGARWAL GENERAL DLPD 99.9 237
22 1079305 ANUJ CHOUDHURY OBC-NCL Nagpur 99.97 241 34
23 13103048 MIRANI SAURABH HIMMATLAL GENERAL Nagpur 99.87 242
24 12613887 AYUSH RANJAN GENERAL DLPD 99.98 251
25 13627507 MAKKUNDA SHARMA GENERAL DLPD 99.97 260
26 13651795 NAGESH A P GENERAL DLPD 99.98 284
27 14607738 AARSH PRAKASH AGARWAL GENERAL DLPD 99.97 285
28 14653074 SIDHARTH P. JACOB GENERAL DLPD 99.86 290
29 14615913 BISHAL RAJ GAYAN GENERAL DLPD 99.86 303
30 13100507 DHANANJAY GUPTA GENERAL Kota 99.94 304
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of JEE(Main). If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE(Main) 2015, please mail us at resultquery@resonance.ac.in .

Total Page Visits =