JEE Main 2016 Result

Result Break-up JEE(Main) 2016
TOTAL SELECTIONS : 28091
Kota 13915 Jaipur 1117 Lucknow 907 Nagpur 656
Base 474 New Delhi 419 Mumbai 398 Udaipur 282
Agra 220 Bhopal 219 Ahmedabad 208 Kolkata 192
Jodhpur 149 Bhubaneswar 135 Indore 118 Nashik 105
Gwalior 102 Surat 91 Nanded 70 Chandrapur 66
Allahabad 64 Visakhapatnam 60 Raipur 59 Sikar 56
Guwahati 50 Patna 50 Vadodara 49 Aurangabad 42
Ranchi 39 Jabalpur 38 Ajmer 31 Rajkot 26
Dindori 23
From Classroom Contact Programmes : 20430 From Distance Learning & E-Learning Courses : 7661

List Of Students Selected in JEE MAIN 2016

Total Selections - 28091

Show

Records Per Page

Search


Sr. No.RollNoNameCategoryStudy CenterPercentileAIR OverallAIR OBCAIR SCAIR STAIR Overall PWDAIR OBC PWDAIR SC PWDAIR ST PWD
1 12400489 UTKARSH GUPTA GENERAL Kota 100 10
2 14631009 SYAMANTAK KUMAR GENERAL DLPD 100 30
3 14141978 SANCHIT SHRIVASTAVA GENERAL Kota 99.98 38
4 14651073 SHOUNAK NATH GENERAL DLPD 99.98 42
5 14615487 AKANKSHA MAKKAR GENERAL DLPD 100 55
6 13654726 BHAVISHYA GENERAL DLPD 99.99 57
7 14102558 VISHAL JAIN GENERAL Surat 99.99 60
8 11719961 ADITYA ANAND GENERAL ELPD 99.94 76
9 14608502 SHAH SAHIL HIRAL GENERAL DLPD 99.98 81
10 14654269 SURYA SURESH GENERAL DLPD 99.95 95
11 13653357 AMAN SHRESHTHA GENERAL DLPD 99.93 118
12 15109044 DEBANJALI CHATTERJEE GENERAL Mumbai 99.95 121
13 12653241 SHREYANSH SINGH GENERAL DLPD 99.98 125
14 15655187 PATIL AMEY RAVINDRA OBC-NCL DLPD 99.99 130 13
15 15654451 AVTANSH TIWARI GENERAL DLPD 99.96 143
16 15655558 SHASHWAT SHIVAM GENERAL DLPD 99.99 151
17 14170920 NIKET AGRAWAL GENERAL Kota 99.98 152
18 15654889 RATHI RAJAT SUNILKUMAR GENERAL DLPD 99.99 153
19 15617379 AKSHAY ANAND GENERAL DLPD 99.95 160
20 11719547 BANKAR RUSHIKESH VITTHAL OBC-NCL ELPD 99.99 171 17
21 15616941 MARZOOQ ABDUL KAREEM OBC-NCL DLPD 99.97 172 18
22 15654438 SHIVAM RAJ GENERAL DLPD 99.95 175
23 14651843 ATRI DUTTA GENERAL DLPD 99.97 190
24 15651657 PULLE SRI SATYA SRAVYA GENERAL DLPD 99.98 194
25 14602538 ASHISH MITTAL GENERAL DLPD 99.99 204
26 15625817 DHANUSH KRISHNA GENERAL DLPD 99.85 212
27 1070384 DIVYANSHU MITTAL GENERAL Kota 99.96 221
28 15617371 SIDHARTH THOMAS GENERAL DLPD 99.8 224
29 14143803 SIDDHANT KAR GENERAL Kota 100 229
30 15610735 JOSHI PRANIL SATISH GENERAL DLPD 99.87 233
12345...Last

P.S. : We have taken utmost care in finding the result of our students from official website of CBSE. If a student finds any discrepancy in the result at his/her end, he/she may please correct us by sending an email at resultquery@resonance.ac.in The institute regrets if any such discrepancy is observed.

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in JEE-MAIN-2016, please mail us at resultquery@resonance.ac.in

Total Page Visits =